Faculty List
Faculty Unique ID | Title | First Name | Middle Name | Last Name | Course |
---|---|---|---|---|---|
1-7428133160 | Ms. | IPSITA | DASH | ARCHITECTURAL ASSISTANTSHIP | |
1-7419818418 | Mr. | NILAY | BEHERA | ARCHITECTURAL ASSISTANTSHIP | |
1-478239475 | Mrs. | SARITANJALI | NAYAK | BEAUTY CULTURE | |
1-11038613332 | Miss | SRUTI | REKHA | MOHAPATRA | BEAUTY CULTURE |
1-9476566008 | Mrs. | SUCHITRA | JENA | BEAUTY CULTURE | |
1-11038613320 | Ms. | SUNIDHI | SATRUSALYA | BEAUTY CULTURE | |
1-7448142865 | Ms. | KALYANI | MOHANTY | CIVIL ENGINEERING | |
1-7448142577 | Ms. | LAXMI | SWAIN | CIVIL ENGINEERING | |
1-3542187644 | Mrs. | SAILAJA | BHUYAN | CIVIL ENGINEERING | |
1-3542187758 | Ms. | SIMADRI | KUMARI | BAL | CIVIL ENGINEERING |
1-4969190787 | Mr. | Debashis | Behera | CIVIL ENGINEERING | |
nil | Mrs. | Subhradeep | Das | CIVIL ENGINEERING | |
nil | Mrs. | Monali | Monalisa | Bal | CIVIL ENGINEERING |
1-7505176485 | Ms. | SURYASMINI | SWAIN | CIVIL ENGINEERING | |
1-11027511881 | Mr. | AMIT | BISOYI | ELECTRICAL ENGINEERING | |
1-7420430002 | Miss | ANANYA | SHUBHADARSINEE | ELECTRICAL ENGINEERING | |
1-11038522328 | Ms. | LUCKY | BEHURIA | ELECTRICAL ENGINEERING | |
Mr. | PRADIP | KUMAR | DEV | ELECTRICAL ENGINEERING | |
2915626816 | Mr. | SANDEEP | MOHAPATRA | ELECTRICAL ENGINEERING | |
1-3541883124 | Mrs. | Rojalin | Choudhury | ELECTRICAL ENGINEERING | |
1-11027511888 | Mrs. | SIGMA | RAY | ELECTRICAL ENGINEERING | |
1-7420522829 | Miss | SUNITA | ORAM | ELECTRICAL ENGINEERING | |
I-11338715734 | Mr. | RAJAT | KUMAR | DUTTA | ELECTRONICS & TELECOMMUNICATION ENGG |
1-7447901407 | Mr. | AMIT | NAYAK | ELECTRONICS & TELECOMMUNICATION ENGG. | |
1-2915275858 | Mr. | RAJEEV | RANJAN | SETH | ELECTRONICS & TELECOMMUNICATION ENGG. |
nil | Mrs. | Tapaswini | Panda | ELECTRONICS & TELECOMMUNICATION ENGG. | |
1-7447803642 | Ms. | PALAKA | BHAWANI | ELECTRONICS & TELECOMMUNICATION ENGG. | |
1-3540619403 | Mrs. | SOMA | DASH | ELECTRONICS & TELECOMMUNICATION ENGG. | |
1-475994851 | Mrs. | ARCHANA | TRIPATHY | INFORMATION TECHNOLOGY | |
1-3543548024 | Ms. | MANALISA | GIRI | INFORMATION TECHNOLOGY | |
1-3543795566 | Mrs. | MANISA | RATH | INFORMATION TECHNOLOGY | |
1-3543236386 | Mrs. | PRANATI | PATTNAIK | INFORMATION TECHNOLOGY | |
1-3571992406 | Mrs. | SWETALINA | DAS | INFORMATION TECHNOLOGY | |
1-3541993247 | Mr. | AJAMBER | BEHERA | Math & Sc. | |
1-478389201 | Dr. | BANDITA | SATPATHY | Math & Sc. | |
1-7429363044 | Mr. | KISHORE | ADEK | Math & Sc. | |
1-11026849301 | Mr. | NIRANJANA | BEHERA | Math & Sc. | |
1-7429310318 | Miss | PRITISMITA | MOHANTY | Math & Sc. | |
1-11022392888 | Miss | SAMIKSHYA | SWAIN | Math & Sc. | |
1-11026849320 | Mrs. | SASMITA | MOHARANA | Math & Sc. | |
1-7420523168 | Mrs. | SMITARANI | BARIK | Math & Sc. | |
1-11450020702 | Miss | SWARNAPRAVA | SAHOO | Math & Sc. | |
1-3544282791 | Mr. | ABHOY | MOHANTA | MECHANICAL ENGINEERING | |
1-11038613301 | Mr. | BAIKUNTH | BEHERA | MECHANICAL ENGINEERING | |
1-43824213021 | Mr. | DHARMAPRAKASH | SAMAL | MECHANICAL ENGINEERING | |
1-7428925544 | Mr. | MUKESH | KUMBHAR | MECHANICAL ENGINEERING | |
1-11038613308 | Mr. | SANJAY | KUMAR | ROUT | MECHANICAL ENGINEERING |
nil | Mr. | MEGHANA | NAYAK | MECHANICAL ENGINEERING | |
1-7428656195 | Mr. | SHEKHAR | PRADHAN | MECHANICAL ENGINEERING | |
1-7428926017 | Mr. | SMRUTI | MALLA | MECHANICAL ENGINEERING | |
1-7505176388 | Ms. | KHIRABDHI | MOHAPATRA | MODERN OFFICE MANAGEMENT | |
1-7504901588 | Ms. | NIBEDITA | SAHU | MODERN OFFICE MANAGEMENT | |
1-3543236367 | Mrs. | SMITA | SUBHADARSINI | SAHOO | MODERN OFFICE MANAGEMENT |
1-478239323 | Mrs. | GAYATREE | NANDA | PHARMACY | |
1-3543591799 | Dr. | GITANJALI | TRIPATHY | PHARMACY | |
1-478239169 | Mr. | JATIN | MOHANTY | PHARMACY | |
1-478239327 | Mrs. | MADHUSMITA | SWAIN | PHARMACY | |
1-478239471 | Mrs. | RASHMITA | BISWAL | PHARMACY | |
Faculty : Student Ration: 24 | |||||
Number of Faculty employed and left during the last three years: 11 nos. & 18 nos. |